
Smith Station Elementary School
On The Market for Smith Station Elementary School
Sold Listings
Smith Station Elementary School Real Estate
Homes for sale within the Smith Station Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/11/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +12.5% | +12.5% |
Months Inventory | 0.71 | +12.7% | +22.5% |
Contracts Pending | 10 | +10.0% | -40.0% |
Solds: 90 Day | 33 | -30.3% | -12.1% |
Average List Price/Sold Price | 102.00% | -1.0% | -2.2% |
Active/Pending Ratio | 0.80 | +2.5% | +37.5% |
Average Price | M/M | Y/Y | |
Active | $735,450 | -3.8% | +46.9% |
Pending | $384,968 | -1.8% | +7.8% |
90 Day Sold | $420,195 | -5.7% | +8.0% |
Median Price | |||
Active | $494,950 | +7.1% | +27.3% |
Pending | $365,000 | -3.8% | +12.2% |
90 Day Sold | $405,000 | -13.6% | +13.6% |
Days on Market | |||
Active | 39.00 | -1.5% | +4.0% |
Pending | 19.45 | +8.2% | +40.0% |
90 Day Sold | 9.67 | +31.4% | +44.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +12.5% | +37.5% |
Months Inventory | 0.86 | +8.1% | +47.7% |
Contracts Pending | 9 | +22.2% | +11.1% |
Solds: 90 Day | 27 | -33.3% | 0.0% |
Average List Price/Sold Price | 102.18% | -1.1% | -2.3% |
Active/Pending Ratio | 0.89 | -12.4% | +29.2% |
Average Price | M/M | Y/Y | |
Active | $735,450 | -3.8% | +42.3% |
Pending | $398,465 | -2.5% | +2.8% |
90 Day Sold | $436,776 | -6.3% | +4.6% |
Median Price | |||
Active | $494,950 | +7.1% | +19.2% |
Pending | $397,450 | +2.6% | +7.5% |
90 Day Sold | $455,900 | -3.1% | +11.2% |
Days on Market | |||
Active | 39.00 | -1.5% | -29.7% |
Pending | 20.40 | +6.0% | +54.4% |
90 Day Sold | 10.52 | +31.4% | +44.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -100.0% | -500.0% |
Solds: 90 Day | 6 | -16.7% | -66.7% |
Average List Price/Sold Price | 101.00% | -0.2% | -2.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $250,000 | -21.0% | -25.8% |
90 Day Sold | $345,583 | +1.3% | +11.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $250,000 | -21.0% | -27.0% |
90 Day Sold | $351,500 | +4.7% | +14.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 10.00 | -5.0% | -46.3% |
90 Day Sold | 5.83 | +38.8% | +29.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Smith Station Elementary School look like?
The home for sale with the highest sales price in Smith Station Elementary School is:
7200 YOUNG LN, SPOTSYLVANIA, VA 22553
7200 YOUNG LN, SPOTSYLVANIA, VA 22553
How about the least expensive?
The home for sale with the lowest sales price in Smith Station Elementary School is:
7202 FINCH LN, FREDERICKSBURG, VA 22407
7202 FINCH LN, FREDERICKSBURG, VA 22407
What's average?
The home for sale with the sales price closest to the Smith Station Elementary School average is:
7405 NI RIVER LNDG, FREDERICKSBURG, VA 22407
7405 NI RIVER LNDG, FREDERICKSBURG, VA 22407